

REC Temovex 1000S-EC-RS
Third generation of our Temovex units!
Dokumentacija
Specifikacija
Matmenų grafikas
Matmenys
After-heater – Electrical
After-heater – HW Water temp. 55/45°C
Rated output, unit | 3190 W (5690 W Option) | 690 W |
Rated output, standard heater | 2500 W (5000 W Option) | 2900 W vid 220 l/s |
Rated output, fans | 2 x 340 W | 2 x 340 W |
Voltage/Frequency input | 3 x 400 V, 50 Hz | 3 x 400 V, 50 Hz |
Fuse | 10 A | 10 A |
Filter, supply air / exhaust air | Bag ePM1 70% / Bag Coarse 60% | Bag ePM1 70% / Bag Coarse 60% |
Weight | 195 kg | 195 kg |
Water connection | - | 3/8” |
Fire classification | A15 | A15 |
Measurements (WxDxH) | 870x620x1900 | 870x620x1900 |
Duct connections | 4 x 250 mm | 4 x 250 mm |
Condensate drain | 3/4” | 3/4” |

Uždaryti