

REC Temovex 700S-EC-RS
Third generation of our Temovex units!

Konsultacija su Specialistu
Dokumentacija
Specifikacija
Matmenų grafikas
Matmenys
After-heater – Electrical
After-heater – HW Water temp. 55/45°C
Rated output, unit | 2150 W | 350 W |
Rated output, standard heater | 1800 W | 2300 W vid 150 l/s |
Rated output, fans | 2 x 170 W | 2 x 170 W |
Voltage/Frequency input | 230 V, 50 Hz | 230 V, 50 Hz |
Fuse | 10 A | 10 A |
Filter, supply air / exhaust air | Bag ePM1 70% / Coarse 60% | Bag ePM1 70% / Coarse 60% |
Weight | 195 kg | 195 kg |
Water connection | - | 10 mm |
Fire classification | A15 | A15 |
Measurements (WxDxH) | 870x620x1900 mm | 870x620x1900 mm |
Duct connections | ||
Condensate drain | 3/4” | 3/4” |

Uždaryti