REC Temovex 400S-EC-RS
Dokumentacija
Specifikacija
Energijos klasė
Matmenų grafikas
Matmenys
After-heater – Electrical
After-heater – HW Water temp. 55/45°C
Rated output, unit | 1138 W | 238 W |
Rated output, standard heater | 900 W | 1500 W at 85 l/s |
Rated output, reinforced heater | 1800 W | 2800 W at 85 l/s |
Rated output, fans | 2 x 119 W | 2 x 119 W |
Voltage/Frequency input | 230 V, 50 Hz | 230 V, 50 Hz |
Fuse | 10 A | 10 A |
Filter, supply air / exhaust air | Bag ePM1 50%/Bag Coarse 60% | Bag ePM1 50%/Bag Coarse 60% |
Weight | 100 kg | 100 kg |
Water connection | - | DN12 |
Fire classification | A15 | A15 |
Measurements (WxDxH) | 430x620x1900 mm | 430x620x1900 mm |
Duct connections | 4 x Ø160 mm | 4 x Ø160 mm |
Condensate drain | 3/4” | 3/4” |
Uždaryti